For your convenience, we’ve provided below a list of the CPT and ICD-10 codes for the clinical and laboratory services offered at Insight Medical Genetics.
Cancer (most common tests are listed below, more available)
GENE/DISORDER | CODE(S) |
---|---|
BRCA 1/2 Sequencing and Del/Dup | 81162 |
BRCA 1/2 Ashkenazi Target | 81212 |
Lynch Syndrome | 81292 81295 81298 81294 81297 81300 81403 81317 81319 |
Consultation
SERVICE | CODE(S) |
---|---|
MD and Genetic Counselor | 99243 or 99244 or 99245 |
Genetic Counseling Only | S0265 |
First Trimester Screening
SERVICE | CODE(S) |
---|---|
Cell-free DNA (NIPT) | 81422 81507 |
Cell-free DNA (NIPT)(Blood Draw and Ultrasound) with Counseling | 81422 81507 36415 76801 76813 S0265 or 99243 |
First Trimester Screening (Blood and Ultrasound) with Counseling | 81512 36415 76801 76813 S0265 or 99243 |
First Trimester Screening (blood draw only) | 81512 |
Ultrasound(s) | 76801 76813 (add 76802 and 76814 for twins) |
NextGen Panel Testing
DISORDER | CODE(S) |
---|---|
Noonan Panel | 81442 |
Noonan Panel - Targeted | 81406 |
Osteogenesis Imperfecta/Skeletal Dysplasia Panel | 81404(x2) 81405(x2) 81406(x2) 81408(x2) |
Osteogenesis Imperfecta - Targeted | 81406 |
Single Gene/Carrier Screening
GENE/DISORDER | CODE(S) |
---|---|
ACADM | 81406 |
Beta Thalassemia and other beta- globinopathies | 81364 81363 |
Canavan Disease | 81406 |
CFTR Del/Dup | 81223 81400 81401 |
Cystic Fibrosis Sequencing | 81223 81224 |
Congenital Disorder of Glycosylation Type 1A | 81406 |
CPT II Deficiency | 81404 |
Familial Mediterranean Fever | 81404 |
Fragile X | 81244 |
Fundamental Panel (CF, SMA, Fragile X Only) | 81223; 81400 81401; 81257 81244 |
Gaucher Disease Sequencing (GBA Gene Sequencing) | 81261 |
GJB2 and GJB6 | 81252 81254 |
Glycogen Storage Disease Type 1A | 81404 |
Hereditary Fructosuria - ALDO B | 81406 |
Hex A Tay-Sachs | 81406 |
IMG Extended Carrier Screening (Includes SMA-GT, FX, GJB6, GBA) |
81401; 81403 81404; 81405 81406; 81407 81408; 81161 81200; 81205 81209; 81240 81242; 81243 81249; 81250 81251; 81255 81260; 81290 81330; 81364 81431; 81479 |
Miscellaneous genetic testing | 81479 |
Pompe disease | 81406 |
SCAD: Short Chain acyl-CoA dehydrogenase deficiency | 81405 |
SMA - Deletion and Genotyping (IMG) | 81400 81401 |
SMA Genotyping | 81401 |
Smith Lemli Opitz - DHCR7 | 81405 |
Spinal Muscular Atrophy (SMN 1) | 81405 |
Targeted Sequencing | 81403 |
Tay-Sachs Enzyme Testing | 81406 |
Other Testing
SERVICE | CODE(S) |
---|---|
Amniocentesis specimen testing (Does not include Microarray) | 88267 88235(x2) 88280 88291 82106 88377(x2) |
Blood Draw | 36415 |
CVS specimen testing (Does not include Microarray | 88267 88235(x2) 88280 88291 82106 88377(x2) 81265 |
Fluorescence In-Situ Hybridization (FISH) Only | 88291 88273 88368 88369 |
Karyotyping | 88230(x2) 88262 88291 |
Maternal Cell Contamination Studies (MCC) | 81265 81266 (for multiples) |
Microarray and MCC | 81229 81265 81266 (for multiples) |
Microarray - fetal sample | 81229 81265 |
POC-1 | 88230(x2) 88267 88280 88285 88291 88381 |