Next Generation Sequencing Panels
Skeletal Dysplasia/Osteogenesis Imperfecta NGS Panel
Full sequencing of 33 genes associated with Skeletal Dysplasias and Osteogenesis Imperfecta
Comprehensive panel for diagnosis of 2nd trimester ultrasound findings of bone or cartilage abnormalities (e.g. shortened long bones, fractures, bowing, narrow chest/short ribs)
May also be ordered in cases of personal and/or family history
All coding exons plus 30 bp of flanking intron are sequenced with at least 20x coverage (typically >100x), >98% analytic sensitivity, and >99% analytic specificity
Methodology allows for the detection of point mutations and indels up to 38 bp
3-4 week turnaround time
Gene | Location | Inheritance | Transcript | Associated Conditions |
---|---|---|---|---|
AGPS | 2q31.2 | AR | NM_003659 | Rhizomelic chondrodysplasia punctata, type 3 |
AGPS | 2q31.2 | AR | NM_003659 | "Rhizomelic chondrodysplasia punctata, type 3" |
ALPL | 1p36.1-p34 | AD/AR | NM_000478 | Hypophosphatasia; Odontohypophosphatasia |
BMP1 | 8p21.3 | AR | NM_006129 | Osteogenesis imperfecta type II |
COL11A1 | 1p21.1 | AD/AR | NM_001854 | "Stickler syndrome, type ll; Marshall syndrome; Fibrochondrogenesis 1" |
COL1A1 | 17q21.33 | AD | NM_000088 | "Osteogenesis imperfecta type I, II, Ill, and IV; Caffey Disease; Ehlers-Danlos Syndrome" |
COL1A2 | 7q21.3 | AD | NM_000089 | "Osteogenesis imperfecta type I, II, Ill, and IV; Ehlers-Danlos Syndrome (AR/AD)" |
COL2A1 | 12q13.11-q13.2 | AD/AR | NM_033150 | "Achondrogenesis type ll; Hypochondrogenesis; Spondyloepiphyseal dysplasia congenita; Spondyloperipheral dysplasia; Spondyloepimetaphyseal dysplasia, Strudwick type; Platyspondylic skeletal dysplasia, Torrance type; Stickler syndrome" |
CRTAP | 3p22.3 | AR | NM_006371 | "Osteogenesis imperfecta type II, III and IV" |
DYNC2H1 | 11q22.3 | AR | NM_001377 | Asphyxiating thoracic dystrophy (Jeune syndrome); short-rib thoracic dysplasia 3 |
ESCO2 | 8p21.1 | AR | NM_001017420 | Roberts syndrome;SC phocomelia syndrome |
EVC | 4p16.2 | AD/AR | NM_153717 | Ellis-van Creveld syndrome; Weyers acrofacial dysostosis |
EVC2 | 4p16.2 | AD/AR | NM_147127 | Ellis-van Creveld syndrome; Weyers acrofacial dysostosis |
FGFR1 | 8p11.23 | AD | NM_023110 | Pfeiffer syndrome; Osteoglophonic dysplasia; Hartsfield syndrome; Kallmann syndrome |
FGFR2 | 10q26 | AD | NM_022970 | Crouzon syndrome; Apert syndrome; Pfeiffer syndrome; Beare-Stevenson syndrome; LADD syndrome; Jackson-Weiss syndrome; Craniosynostosis (nonspecific) |
FGFR3 | 4p16.3 | AD | NM_000142 | Achondroplasia; Hypochondroplasia; Muenke syndrome; Thanatophoric dysplasia;Crouzon syndrome with acanthosis nigricans; LADD syndrome; SADDAN |
FKBP10 | 17q21.2 | AR | NM_021939 | Osteogenesis imperfecta type IV; Bruck Syndrome I |
IFITM5 | 11p15.5 | AD | NM_001025295 | Osteogenesis imperfecta type V |
IFT80 | 3q25.33 | AR | NM_020800 | Asphyxiating thoracic dystrophy (Jeune syndrome); short-rib thoracic dysplasia 2 |
INPPL1 | 11q13.4 | AR | NM_001567 | Opsismodysplasia |
P3H1 (LEPRE1) | 1p34.2 | AR | NM_022356 | Osteogenesis imperfecta type II and III |
PAM16 | 16p13.3 | AR | NM_016069 | "Spondylometaphyseal dysplasia, Megarbane-Dagher-Melike type" |
PEX7 | 6q23.3 | AR | NM_000288 | "Rhizomelic chondrodysplasia punctata, type 1; Refsum disease" |
PLOD2 | 3q24 | AR | NM_182943 | Bruck Syndrome II |
PPIB | 15q22.31 | AR | NM_000942 | Osteogenesis imperfecta type II and III |
ROR2 | 9q22.31 | AR | NM_004560 | Robinow syndrome |
SERPINF1 | 17p13.3 | AR | NM_002615 | Osteogenesis imperfecta type III and IV |
SERPINH1 | 11q13.5 | AR | NM_001235 | Osteogenesis imperfecta type III |
SLC26A2 (DTDST) | 5q32-q33.1 | AR | NM_000112 | Diastrophic dysplasia; Achondrogenesis type 1B; Atelosteogenesis type 2; Multiple epiphyseal dysplasia |
SOX9 | 17q24.3-q25.1 | AD | NM_000346 | Campomelic dysplasia |
SP7 | 12q13.13 | AR | NM_152860 | Osteogenesis imperfecta type IV |
TMEM38B | 9q31.2 | AR | NM_018112 | Osteogenesis imperfecta type IV |
TWIST1 | 7p21.1 | AD | NM_000474 | Saethre-Chotzen syndrome |
WNT1 | 12q13.12 | AR/AD | NM_005430 | Osteogenesis imperfecta type III and IV |
Noonan Syndrome / RASopathies NGS Panel
Full sequencing of 12 genes associated with RASopathies: Noonan syndrome, Cardiofaciocutaneous syndrome (CFC), Costello syndrome (CS), Noonan syndrome with multiple lentigines (NSML, formerly LEOPARD syndrome)
NS/RASopathy testing may be indicated after an increased nuchal translucency is identified on ultrasound, particularly when chromosome analysis or microarray is found to be normal.
All coding exons plus 30 bp of flanking intron are sequenced with at least 20x coverage (typically >100x), >98% analytic sensitivity, and >99% analytic specificity
Methodology allows for the detection of point mutations and indels up to 38 bp
3-4 week turnaround time
Gene | Transcript |
---|---|
BRAF | NM_004333 |
CBL | NM_005188 |
HRAS | NM_005343 |
KRAS | NM_004985 |
MAP2K1 | NM_002755 |
MAP2K2 | NM_030662 |
NRAS | NM_002524 |
PTPN11 | NM_002834 |
RAF1 | NM_002880 |
RIT1 | NM_006912 |
SHOC2 | NM_007373 |
SOS1 | NM_005633 |